<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VFX Daily &#124; Visual Effects &#38; Motion Graphics Tutorials &#187; vfx</title>
	<atom:link href="http://www.vfxdaily.com/tag/vfx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vfxdaily.com</link>
	<description>Resource for Visual Effects &#38; Motion Graphics</description>
	<lastBuildDate>Mon, 04 Mar 2013 20:36:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fire and Smoke VFX for a Commercial &amp; R&amp;D</title>
		<link>http://www.vfxdaily.com/fire-and-smoke-vfx-for-a-commercial-rd/</link>
		<comments>http://www.vfxdaily.com/fire-and-smoke-vfx-for-a-commercial-rd/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 21:26:08 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Matchmoving]]></category>
		<category><![CDATA[WIP / R&D]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[Cinema 4d]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[smoke]]></category>
		<category><![CDATA[tfd]]></category>
		<category><![CDATA[Turbulence FD]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.vfxdaily.com/?p=339</guid>
		<description><![CDATA[I created all of the VFX for this spot on a pretty quick timeline. I also Supervised the shoot and created some basic previs from set measurements. We had some practical fire on set but it wasn&#8217;t enough so I added digital fire with TFD and also had the DP shoot some practical elements for me to layer in as well. Here is some R&#038;D I was doing with TFD and X-Particles.]]></description>
				<content:encoded><![CDATA[<p>I created all of the VFX for this spot on a pretty quick timeline. I also Supervised the shoot and created some basic previs from set measurements. We had some practical fire on set but it wasn&#8217;t enough so I added digital fire with TFD and also had the DP shoot some practical elements for me to layer in as well.</p>
<p><iframe src="http://player.vimeo.com/video/55389415" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>Here is some R&#038;D I was doing with TFD and X-Particles.</p>
<p><iframe src="http://player.vimeo.com/video/54338185" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/54214254" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;" class="linksalpha_widget">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=VFX+Daily+%7C+Visual+Effects+%26amp%3B+Motion+Graphics+Tutorials&link=http%3A%2F%2Fwww.vfxdaily.com%2Ffire-and-smoke-vfx-for-a-commercial-rd%2F&title=Fire+and+Smoke+VFX+for+a+Commercial+%26amp%3B+R%26amp%3BD&desc=I+created+all+of+the+VFX+for+this+spot+on+a+pretty+quick+timeline.+I+also+Supervised+the+shoot+and+created+some+basic+previs+from+set+measurements.+We+had+some+practical+fire+on+set+but+it+wasn%27t+enough+so+I+added+digital+fire+with+TFD+and+also+had+the+DP+shoot+some+practical+elements+for+me+to&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=vfxdaily&twrelated1=vfxdaily&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.vfxdaily.com/fire-and-smoke-vfx-for-a-commercial-rd/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH Render</title>
		<link>http://www.vfxdaily.com/siggraph-render/</link>
		<comments>http://www.vfxdaily.com/siggraph-render/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 19:30:51 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[camera mapping]]></category>
		<category><![CDATA[Cinema 4d]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[projection man]]></category>
		<category><![CDATA[R14]]></category>
		<category><![CDATA[Siggraph]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.vfxdaily.com/?p=323</guid>
		<description><![CDATA[This was one of the projects I talked about during my SIGGRAPH presentation for MAXON. This is a shot I created while beta testing R14. I used the new camera calibration tag, motion camera, normalizer shader and aerodynamics. I also modeled and textured (bodypaint) a trashcan for the scene and rendered some TFD dust coming out of it. Also, you can find a similar project I made in the R14 Content Browser.]]></description>
				<content:encoded><![CDATA[<p>This was one of the projects I talked about during my SIGGRAPH presentation for MAXON. This is a shot I created while beta testing R14. I used the new camera calibration tag, motion camera, normalizer shader and aerodynamics. I also modeled and textured (bodypaint) a trashcan for the scene and rendered some TFD dust coming out of it. Also, you can find a similar project I made in the R14 Content Browser.</p>
<p><iframe src="http://player.vimeo.com/video/48175127" width="500" height="281" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;" class="linksalpha_widget">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=VFX+Daily+%7C+Visual+Effects+%26amp%3B+Motion+Graphics+Tutorials&link=http%3A%2F%2Fwww.vfxdaily.com%2Fsiggraph-render%2F&title=SIGGRAPH+Render&desc=This+was+one+of+the+projects+I+talked+about+during+my+SIGGRAPH+presentation+for+MAXON.+This+is+a+shot+I+created+while+beta+testing+R14.+I+used+the+new+camera+calibration+tag%2C+motion+camera%2C+normalizer+shader+and+aerodynamics.+I+also+modeled+and+textured+%28bodypaint%29+a+trashcan+for+the+scene+and&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=vfxdaily&twrelated1=vfxdaily&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.vfxdaily.com/siggraph-render/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH 2012!!</title>
		<link>http://www.vfxdaily.com/siggraph-2012/</link>
		<comments>http://www.vfxdaily.com/siggraph-2012/#comments</comments>
		<pubDate>Sun, 05 Aug 2012 05:03:45 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[Cinema 4d]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[Siggraph]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.vfxdaily.com/?p=307</guid>
		<description><![CDATA[I&#8217;ll be presenting at MAXON&#8217;s booth this year come check it out!! If you can&#8217;t make it in person be sure to check out the live stream on C4DLive ! I&#8217;ll be showing off some of the cool new features in Cinema 4D R14 such as the amazingly powerful Postion Pass, Camera Calibration tool and Aerodynamics.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ll be presenting at MAXON&#8217;s booth this year come check it out!! If you can&#8217;t make it in person be sure to check out the live stream on<a href="http://c4dlive.com/" title="C4D Live"> C4DLive </a>! I&#8217;ll be showing off some of the cool new features in Cinema 4D R14 such as the amazingly powerful Postion Pass, Camera Calibration tool and Aerodynamics.</p>
<p><a href="http://www.vfxdaily.com/wp-content/uploads/2012/08/S12_LogoC_RGB.jpg"><img class="aligncenter size-medium wp-image-309" title="S12_LogoC_RGB" src="http://www.vfxdaily.com/wp-content/uploads/2012/08/S12_LogoC_RGB-300x162.jpg" alt="" width="300" height="162" /></a></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;" class="linksalpha_widget">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=VFX+Daily+%7C+Visual+Effects+%26amp%3B+Motion+Graphics+Tutorials&link=http%3A%2F%2Fwww.vfxdaily.com%2Fsiggraph-2012%2F&title=SIGGRAPH+2012%21%21&desc=I%27ll+be+presenting+at+MAXON%27s+booth+this+year+come+check+it+out%21%21+If+you+can%27t+make+it+in+person+be+sure+to+check+out+the+live+stream+on+C4DLive+%21+I%27ll+be+showing+off+some+of+the+cool+new+features+in+Cinema+4D+R14+such+as+the+amazingly+powerful+Postion+Pass%2C+Camera+Calibration+tool+and+Aerodynamics.&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=vfxdaily&twrelated1=vfxdaily&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.vfxdaily.com/siggraph-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Can Crush &#8211; Cinema 4D</title>
		<link>http://www.vfxdaily.com/the-can-crush-cinema-4d/</link>
		<comments>http://www.vfxdaily.com/the-can-crush-cinema-4d/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:11:42 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Final]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[camera mapping]]></category>
		<category><![CDATA[Cinema 4d]]></category>
		<category><![CDATA[projection man]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.vfxdaily.com/?p=278</guid>
		<description><![CDATA[Here&#8217;s a test I made using Projection Man to aid in camera mapping, pose morph, dynamics and the new Physical Renderer including DOF and Motion Blur.]]></description>
				<content:encoded><![CDATA[<p>Here&#8217;s a test I made using Projection Man to aid in camera mapping, pose morph, dynamics and the new Physical Renderer including DOF and Motion Blur. </p>
<p><iframe src="http://player.vimeo.com/video/33436379?title=0&amp;byline=0&amp;portrait=0" width="540" height="304" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;" class="linksalpha_widget">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=VFX+Daily+%7C+Visual+Effects+%26amp%3B+Motion+Graphics+Tutorials&link=http%3A%2F%2Fwww.vfxdaily.com%2Fthe-can-crush-cinema-4d%2F&title=The+Can+Crush+-+Cinema+4D&desc=Here%27s+a+test+I+made+using+Projection+Man+to+aid+in+camera+mapping%2C+pose+morph%2C+dynamics+and+the+new+Physical+Renderer+including+DOF+and+Motion+Blur.&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=vfxdaily&twrelated1=vfxdaily&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.vfxdaily.com/the-can-crush-cinema-4d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Featured in MAXON&#8217;s 2011 Demo Reel &amp; Article on My Work.</title>
		<link>http://www.vfxdaily.com/featured-in-maxons-2011-demo-reel-article-on-my-work/</link>
		<comments>http://www.vfxdaily.com/featured-in-maxons-2011-demo-reel-article-on-my-work/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 04:55:16 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[BLOG]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[Cinema 4d]]></category>
		<category><![CDATA[demo reel]]></category>
		<category><![CDATA[MAXON]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[reel]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.vfxdaily.com/?p=264</guid>
		<description><![CDATA[Just wanted to share the cool news. Some of my work can bee seen on MAXON&#8217;s brand new 2011 Demo Reel. The reel is chock-full of amazing work. I highly recommend checking it out! Also, Renderosity posted an article about me and a spot I worked on. You can find the article here.]]></description>
				<content:encoded><![CDATA[<p>Just wanted to share the cool news. Some of my work can bee seen on MAXON&#8217;s brand new 2011 Demo Reel. The reel is chock-full of amazing work. I highly recommend checking it out! Also, Renderosity posted an article about me and a spot I worked on. You can find the article <a href="http://www.renderosity.com/how-vfx-artist-josh-johnson-created-his-addy-award-winning-spot-for-callaway-bank-cms-15743">here</a>.</p>
<p><object style="height: 326px; width: 580px"><param name="movie" value="http://www.youtube.com/v/UQa1lPodqk4?version=3&#038;feature=player_detailpage"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/UQa1lPodqk4?version=3&#038;feature=player_detailpage" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="530" height="326"></object></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;" class="linksalpha_widget">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=VFX+Daily+%7C+Visual+Effects+%26amp%3B+Motion+Graphics+Tutorials&link=http%3A%2F%2Fwww.vfxdaily.com%2Ffeatured-in-maxons-2011-demo-reel-article-on-my-work%2F&title=Featured+in+MAXON%27s+2011+Demo+Reel+%26amp%3B+Article+on+My+Work.&desc=Just+wanted+to+share+the+cool+news.+Some+of+my+work+can+bee+seen+on+MAXON%27s+brand+new+2011+Demo+Reel.+The+reel+is+chock-full+of+amazing+work.+I+highly+recommend+checking+it+out%21+Also%2C+Renderosity+posted+an+article+about+me+and+a+spot+I+worked+on.+You+can+find+the+article+here.&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=vfxdaily&twrelated1=vfxdaily&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.vfxdaily.com/featured-in-maxons-2011-demo-reel-article-on-my-work/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Tutorial 05: C4D Multi-Pass Rendering/Compositing and Shadow Catching.</title>
		<link>http://www.vfxdaily.com/tutorial-05-c4d-multi-pass-renderingcompositing-and-shadow-catching/</link>
		<comments>http://www.vfxdaily.com/tutorial-05-c4d-multi-pass-renderingcompositing-and-shadow-catching/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 06:17:03 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Compositing]]></category>
		<category><![CDATA[Matchmoving]]></category>
		<category><![CDATA[Presets]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[AE]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[Cinema 4d]]></category>
		<category><![CDATA[compositing]]></category>
		<category><![CDATA[Multi-Pass]]></category>
		<category><![CDATA[Preset]]></category>
		<category><![CDATA[Rendering]]></category>
		<category><![CDATA[Shadow Matte]]></category>
		<category><![CDATA[vfx]]></category>
		<category><![CDATA[visual effects]]></category>

		<guid isPermaLink="false">http://www.vfxdaily.com/?p=251</guid>
		<description><![CDATA[Hey everyone, here&#8217;s a tutorial I made that explains my multi-pass workflow in Cinema 4D to After Effects. Namely, my focus was to show how to set up your C4D scene to catch shadows properly on live action footage or a photograph in one render. I&#8217;ve had a lot of questions how to do this so I hope this is helpful for some. Often you will here C4D users ask if there is something similar [...]]]></description>
				<content:encoded><![CDATA[<p>Hey everyone, here&#8217;s a tutorial I made that explains my multi-pass workflow in Cinema 4D to After Effects. Namely, my focus was to show how to set up your C4D scene to catch shadows properly on live action footage or a photograph in one render. I&#8217;ve had a lot of questions how to do this so I hope this is helpful for some. </p>
<p>Often you will here C4D users ask if there is something similar to 3DS MAX&#8217;s &#8220;Shadow Matte&#8221; material. The answer is yes and you don&#8217;t need a plug-in like &#8220;Shadowcatcher&#8221; to achieve this. You can do this natively in Cinema 4D. Not only do I show you how to set the material up I made a content browser preset ready for download. Cleverly named &#8220;Shadow Matte&#8221;.</p>
<p>Download it <a href="http://www.vfxdaily.com/wp-content/uploads/2011/10/Shadow-Matte.zip">here</a>. Install it in Cinema 4D > library > browser.<br />
<a href="http://www.vfxdaily.com/wp-content/uploads/2011/10/Shadow-Matte-Icon1.jpg"><img src="http://www.vfxdaily.com/wp-content/uploads/2011/10/Shadow-Matte-Icon1-1024x576.jpg" alt="" title="Shadow Matte Icon" width="512" height="288" class="alignleft size-large wp-image-253" /></a></p>
<p>Just wanted to point out there are other ways to do this. A common method is to make two renders. One of those being a shadow pass but I show you how to do it all in one render with mulit-pass control. Something I&#8217;ve seen a lot of people struggle with. </p>
<p>FYI, this method doesn&#8217;t work with the Physical Renderer in R13 but in my opinion it should as it uses built-in tools and no post effects. I contacted MAXON about this is so hopefully it gets fixed in the near future. In case you were wondering the shadowcatcher plug-in doesn&#8217;t work with the Physical Renderer either.</p>
<p><iframe src="http://player.vimeo.com/video/30716126?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;" class="linksalpha_widget">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=VFX+Daily+%7C+Visual+Effects+%26amp%3B+Motion+Graphics+Tutorials&link=http%3A%2F%2Fwww.vfxdaily.com%2Ftutorial-05-c4d-multi-pass-renderingcompositing-and-shadow-catching%2F&title=Tutorial+05%3A+C4D+Multi-Pass+Rendering%2FCompositing+and+Shadow+Catching.&desc=Hey+everyone%2C+here%27s+a+tutorial+I+made+that+explains+my+multi-pass+workflow+in+Cinema+4D+to+After+Effects.+Namely%2C+my+focus+was+to+show+how+to+set+up+your+C4D+scene+to+catch+shadows+properly+on+live+action+footage+or+a+photograph+in+one+render.+I%27ve+had+a+lot+of+questions+how+to+do+this+so+I+hope&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=vfxdaily&twrelated1=vfxdaily&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.vfxdaily.com/tutorial-05-c4d-multi-pass-renderingcompositing-and-shadow-catching/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>C4D: Turbulence FD Cloud Render &amp; File</title>
		<link>http://www.vfxdaily.com/c4d-turbulence-fd-cloud-render-file/</link>
		<comments>http://www.vfxdaily.com/c4d-turbulence-fd-cloud-render-file/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 03:20:11 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[WIP / R&D]]></category>
		<category><![CDATA[c4d]]></category>
		<category><![CDATA[Cinema 4d]]></category>
		<category><![CDATA[fluid simulation]]></category>
		<category><![CDATA[Simulation]]></category>
		<category><![CDATA[tfd]]></category>
		<category><![CDATA[Turbulence FD]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.vfxdaily.com/?p=224</guid>
		<description><![CDATA[Sorry for the lack of updates I&#8217;ve been crazy busy at work. I&#8217;ve been working a lot with TFD for a client which brought me to this render and file to share. My second attempt at making a cloud in C4D with Turbulence FD. It&#8217;s getting there but still needs work. It&#8217;s a pretty simple setup. Hope to have some new tutorials soon .]]></description>
				<content:encoded><![CDATA[<p>Sorry for the lack of updates I&#8217;ve been crazy busy at work. I&#8217;ve been working a lot with TFD for a client which brought me to this render and file to share. My second attempt at making a cloud in C4D with Turbulence FD. It&#8217;s getting there but still needs work. It&#8217;s a pretty simple setup. Hope to have some new tutorials soon <img src='http://www.vfxdaily.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p><iframe src="http://player.vimeo.com/video/30526269?title=0&amp;byline=0&amp;portrait=0" width="540" height="287" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;" class="linksalpha_widget">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=VFX+Daily+%7C+Visual+Effects+%26amp%3B+Motion+Graphics+Tutorials&link=http%3A%2F%2Fwww.vfxdaily.com%2Fc4d-turbulence-fd-cloud-render-file%2F&title=C4D%3A+Turbulence+FD+Cloud+Render+%26amp%3B+File&desc=Sorry+for+the+lack+of+updates+I%27ve+been+crazy+busy+at+work.+I%27ve+been+working+a+lot+with+TFD+for+a+client+which+brought+me+to+this+render+and+file+to+share.+My+second+attempt+at+making+a+cloud+in+C4D+with+Turbulence+FD.+It%27s+getting+there+but+still+needs+work.+It%27s+a+pretty+simple+setup.+Hope+to&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=vfxdaily&twrelated1=vfxdaily&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.vfxdaily.com/c4d-turbulence-fd-cloud-render-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SynthEyes Quick Tip: Manual Scene Orientation</title>
		<link>http://www.vfxdaily.com/syntheyes-quick-tip-manual-scene-orientation/</link>
		<comments>http://www.vfxdaily.com/syntheyes-quick-tip-manual-scene-orientation/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 22:28:53 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Matchmoving]]></category>
		<category><![CDATA[Quick Tips]]></category>
		<category><![CDATA[matchmoving]]></category>
		<category><![CDATA[syntheyes]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[vfx]]></category>

		<guid isPermaLink="false">http://www.vfxdaily.com/?p=216</guid>
		<description><![CDATA[Just a quick demonstration for a member over at c4dcafe. How to manually adjust your Coordinate Systems after you solved with the 3 point system. Link to old SynthEyes axis tutorial.]]></description>
				<content:encoded><![CDATA[<p>Just a quick demonstration for a member over at c4dcafe. How to manually adjust your Coordinate Systems after you solved with the 3 point system.</p>
<p><a href="http://www.vfxdaily.com/wp-content/uploads/2011/07/synthaxis.mov" title="Link" target="_blank">Link</a> to old SynthEyes axis tutorial. </p>
<p><iframe src="http://player.vimeo.com/video/27126927?title=0&amp;byline=0&amp;portrait=0" width="580" height="326" frameborder="0"></iframe></p>
<div style="padding-top:5px;padding-right:0px;padding-bottom:5px;padding-left:0px;;" class="linksalpha_widget">
											<iframe
												style="height:25px !important; border:0px solid gray !important; overflow:hidden !important; width:550px !important;" frameborder="0" scrolling="no" allowTransparency="true"
												src="http://www.linksalpha.com/social?blog=VFX+Daily+%7C+Visual+Effects+%26amp%3B+Motion+Graphics+Tutorials&link=http%3A%2F%2Fwww.vfxdaily.com%2Fsyntheyes-quick-tip-manual-scene-orientation%2F&title=SynthEyes+Quick+Tip%3A+Manual+Scene+Orientation&desc=Just+a+quick+demonstration+for+a+member+over+at+c4dcafe.+How+to+manually+adjust+your+Coordinate+Systems+after+you+solved+with+the+3+point+system.+Link+to+old+SynthEyes+axis+tutorial.&fc=333333&fs=verdana&fblname=like&fblref=facebook&fbllang=en_US&fblshow=1&fbsbutton=1&fbsctr=1&fbslang=en&fbsendbutton=0&twbutton=1&twlang=en&twmention=vfxdaily&twrelated1=vfxdaily&twrelated2=&twctr=1&lnkdshow=noshow&lnkdctr=1&buzzbutton=1&buzzlang=en&buzzctr=1&diggbutton=0&diggctr=0&stblbutton=0&stblctr=0&g1button=1&g1ctr=1&g1lang=en-US">
											</iframe>
										</div>]]></content:encoded>
			<wfw:commentRss>http://www.vfxdaily.com/syntheyes-quick-tip-manual-scene-orientation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
<enclosure url="http://www.vfxdaily.com/wp-content/uploads/2011/07/synthaxis.mov" length="4937828" type="video/quicktime" />
		</item>
		<item>
		<title>Turbulence FD R&amp;D</title>
		<link>http://www.vfxdaily.com/turbulence-fd-rd/</link>
		<comments>http://www.vfxdaily.com/turbulence-fd-rd/#comments</comments>
